Leeftijd | Mannen | Vrouwen |
---|---|---|
> 70 j | <0.85 ng/mL | ng/mL |
50 j - 70 j | <0.70 ng/mL | ng/mL |
40 j - 50 j | <0.58 ng/mL | ng/mL |
30 j - 40 j | 0.22-0.94 ng/mL | 0.15-0.64 ng/mL |
18 j - 30 j | 0.24-1.02 ng/mL | 0.15-0.97 ng/mL |
16 j - 18 j | 0.48-1.67 ng/mL | 0.15-1.27 ng/mL |
5 j - 10 j | 0.35-1.53 ng/mL | 0.38-1.56 ng/mL |
10 j - 16 j | 0.45-2.46 ng/mL | 0.31-1.78 ng/mL |
< 5 j | 0.24-1.29 ng/mL | 0.35-1.51 ng/mL |
Premenopauzaal: 0.299 - 0.573
Postmenopauzaal: 0.556 - 1.008